
2gether Founder Review
2gether was established in 2017 in Spain and prides itself as being part of the "economic revolution". Their branding is focussed around community founding and investing in an early-stage startup, which is why they actively shill their own 2GT token. However, from what I have read, this is NOT a governance token, so whilst you may have a chance to get in early on a new debit card startup, I have found nothing to suggest that token holders will get a say in future decisions of 2gether as a company
2gether has a number of things that stand out. Firstly, we're impressed with the low fees. You will only be charged a 0.26% Kraken fee for online and offline purchases and ATM withdrawals in a €EUR country. Secondly, the 2gether Founder is an instant settlement Visa card (meaning that crypto is exchanged at the point of sale rather than a prepaid visa) and can be used online and offline and globally at ATM's. Global ATM fees are also, better than average, costing just 1.50% with the standard Visa exchange rates. It's never fun using ATMs aboard but these rates are better than most we've reviewed.The drawbacks of using 2gether Founder visa card is that it an extremely basic card in comparison to both other 2gether cards and other competitor cards. The Founder visa offers no cashback and no perks. However, if you believe in their mission and want to invite your friends you can start earning 2GT on referrals which will increase your staking power. More staking power, more rewards.
- Low fees.
- Low staking required.
- Easy fiat onboarding so you can buy crypto at market rates.
- Instant settlement Visa card with low 0.26% transaction fee from crypto:fiat.
- Lots of incentives to push 2GT token, and a potentially a chance to purchase a token early.
- Good referral program allowing you to earn 2GT tokens.
- Still recovering from a hack in 2020 and have still not managed to refund all customer funds.
- No cashback options.
- No perks.
- No live support.
- Very inactive communities.
- Only low fees in € countries.
Specification: 2gether Founder Review
Company & Availability | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Savings Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Staking | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Spending Limits | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Card Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Asset protection & Insurance | ||||||||||||||||||||||||||
|
There are no reviews yet.