Bitpanda Level 0 Review
Bitpanda has 4 different visa cards available which are currently exclusively available for EU residents. Level 0 is the lowest level card offered by Bitpanda, and the only card which does not require staking, this lower commitment also means that you do not benefit from the crypto cashback offered in the other 3 cards.
We really like the range of assets supported by Bipanda: 20+ cryptocurrencies, EUR, CHF, GBP, USD, TRY, PLN fiat currencies and also precious metals such as gold and solver.
Bitpanda is a no staking card making it a great starting point for checking out what Bitpanda has to offer. Level 1, 2 and 3 visa cards do require staking (5,000-500,000 BEST Tokens) and in return you get cashback (0.50%-2%) paid in Bitcoin on purchases both online or offline. All the cards that have attractive perks require staking in 2021, but Bitpanda Level 0 is great if you're looking for a low commitment option, or if you are trying out various platforms before staking in a particular company.
Bitpanda is a Vienna, Austria based company that established itself in 2014. Bitpanda has 1.2 million users and a growing team of 250 people. The future looks bright for Bitpanda and you can rest assured that your currencies are safe as Bitpanda keeps the majority of user funds in cold storage and has been audited by KPMG.
- An instant settlement from crypto to fiat - no need to topup your card.
- €10,000 daily spending limit.
- Trade a wide selection cryptocurrencies, fiat currency and precious metals.
- Virtual and physical cards available.
- No initial or monthly fees.
- A high percentage of funds kept in old storage.
- EU residents only.
- 2.50% Foreign transaction fee + 1.49% fiat settlement fee.
- No live support.
- No cashback in crypto.
- No perks.
Specification: Bitpanda Level 0 Review
Company & Availability | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Savings Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Availability | ||||||||||||||||||||||
|
||||||||||||||||||||||
Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
Staking | ||||||||||||||||||||||
|
||||||||||||||||||||||
Rewards | ||||||||||||||||||||||
|
||||||||||||||||||||||
Spending Limits | ||||||||||||||||||||||
|
||||||||||||||||||||||
Fees | ||||||||||||||||||||||
|
||||||||||||||||||||||
Card Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Security | ||||||||||||||||||||||
|
||||||||||||||||||||||
Asset protection & Insurance | ||||||||||||||||||||||
|
There are no reviews yet.