
Bitpanda Level 2 Visa card is available to EU residents. Bitpanda Level 2 instant settlement card is the runner up to Bitpanda's Level 3 visa card. The Level 2 card holders get 1% cashback in Bitcoin on purchases made worldwide. Level 2 cardholders get 5 fee free ATM withdrawals a month, thereafter the fee is €1.50 + 1.49% fiat settlement fee.
Bitpanda's Level 2 card requires staking 50,000 BEST tokens (roughly €34) in your wallet and to make one monthly trade. By holding 50,000 BEST tokens in your wallet you become of apart of Bitpanda's ecosystem which come with various perks such has, 20% off the fiat settlement fee.
Bitpanda is based out of Vienna, Austria and was established in 2014. Bitpanada is registered with the Austrian Financial Market Authority and follows PACTE law with also regulates French Authrité des marchés financiers. Bitpanda is a growing company with 1.2 million users and a growing team of 250 people.
Bipanda supports 20+ cryptocurrencies, EUR, CHF, GBP, USD, TRY, PLN fiat currencies and precious metals.
- 1% Cash back in Bitcoin.
- Can trade precious metals.
- Instant settlement.
- BEST ecosystem rewards of 20% off trading fees (1.49%).
- Supports 20+ cryptocurrencies.
- Virtual Card.
- No monthly fees.
- EU residents only.
- No live support.
Specification: Bitpanda Level 2 Review
Company & Availability | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Savings Information | ||||||||||||||||||||||
|
||||||||||||||||||||||
Availability | ||||||||||||||||||||||
|
||||||||||||||||||||||
Support | ||||||||||||||||||||||
|
||||||||||||||||||||||
Staking | ||||||||||||||||||||||
|
||||||||||||||||||||||
Rewards | ||||||||||||||||||||||
|
||||||||||||||||||||||
Spending Limits | ||||||||||||||||||||||
|
||||||||||||||||||||||
Fees | ||||||||||||||||||||||
|
||||||||||||||||||||||
Card Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Security | ||||||||||||||||||||||
|
||||||||||||||||||||||
Asset protection & Insurance | ||||||||||||||||||||||
|
There are no reviews yet.