Add to compare
Add to wishlistAdded to wishlistRemoved from wishlist 3
8.25/10
(Expert Score)
Product is rated as #9 in category Crypto Cards
Tier 3 features bank transfers & card deposit support at much higher limits than Tier 1. Users also have an option to purchase a plastic or virtual C.PAY VISA card, suitable for all in EEA countries. Users are required to upload a proof of address at this stage. Receive unlimited cryptocurrency deposits and withdrawals of any amount, alongside a daily €50,000 bank deposit/withdrawal limit (€100,000 weekly). Finally, card deposits are increased to €20,000 daily & €50,000 weekly, with no information on withdrawals.
Features
8
Usability
9
Payment options
6.5
Fees and charges
7
Perks & rewards
7.5
Support
8.5
Company & Reputation
7.5
PROS:
- Manage via mobile app
- Easy withdrawal at ATMs
- No domestic fees at POS
- Much higher spending limits
- Easily lock/unlock card via app
- Virtual & Physical cards available
- 100,000 EUR weekly withdrawal limit
- Operates as a Visa card suitable worldwide
- Users can purchase plastic of virtual VISA card
- Savings options on BTC, ETH & LTC also available
- Spend up to €30K in a single online transaction
CONS:
- Prepaid
- No perks
- No cashback
- Lots of little fees
- KYC checks compromise anonymity
- Exchange more expensive than some competitors
- Requires proof of address to receive Tier 3 approval
Specification: Cryptopay Card Review | Tier 3
Company & Availability | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Savings Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Staking | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Spending Limits | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Card Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Asset protection & Insurance | ||||||||||||||||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Cryptopay Card Review | Tier 3” Cancel reply
🏆 Latest Comparisons
🛒 Compare Other Products
Add to compare
$177.23
Add to compare
$39.99
Add to compare
There are no reviews yet.