Cryptopay is a prepaid card with no overdraft fees, accepting crypto/stablecoin assets as balance. Use one of many supported ATM's and convert your cryptocurrency holdings to Fiat in one withdrawal. These cards currently only accept one cryptocurrency (BTC) as holdings, whilst offering conversion to 3 Fiat currencies (USD, EUR or GBP). There are a number of small fees on top of this service. For example, an initial £/€5 charge for plastic card delivery. There are also 1% loading/unloading fees, £/€2.5 domestic ATM fees & a 3% foreign exchange fee. Currently only available to those within the EU/UK. At Tier 3, users will pick from physical or virtual cards, operating as Visa cards and suitable for use worldwide. Please double check to ensure your region is accepted.
- Manage via mobile app
- Easy withdrawal at ATMs
- No domestic fees at POS
- High daily spending limits
- Easily lock/unlock card via app
- Virtual & Physical cards available
- Operates as a Visa card suitable worldwide
- Savings options on BTC, ETH & LTC also available
- Spend up to €30K in a single online transaction
- Prepaid
- No perks
- No cashback
- Lots of little fees
- Cards only available for Tier 3 verified clients
- Exchange more expensive than some competitors
- No bank transfers or card deposit support for tier 1
Specification: Cryptopay Card Review | Tier 1
Company & Availability | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Savings Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Staking | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Spending Limits | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Card Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Asset protection & Insurance | ||||||||||||||||||||||||||
|
There are no reviews yet.