Compare
FavouriteAdded to wishlistRemoved from wishlist 0
8/10
(Expert Score)
Product is rated as #16 in category Crypto Cards
Features
8
Usability
9
Payment options
9
Fees and charges
7.5
Perks & rewards
8
Company & Reputation
7
Support
8
PROS:
- 2FA enabled
- FDIC insured
- Operates in US, Asia & Europe
- First two card replacements free
- Virtual & physical cards available
- No charge back or dormancy fees
- Spend abroad in over 150 currencies
- Massive £100,000 monthly purchase limit
- Fraud monitoring helps better protect funds
- Supports 10 crypto assets and 30 Fiat options
- Some perks still included at this tier (see below)
- Claim through Revolut - covered up to £1000 by insurance
- 24/7 priority customer support
CONS:
- Gas fees
- Prepaid card
- No cashback
- £2.99 monthly fee
- No staking options
- KYC compromise anonymity
- Only £200 fee-free monthly withdrawals
- 2% + 0.50% fee on withdrawals thereafter
- Maximum withdrawal of £3,000 in 24 hrs
Specification: Revolut Plus Debit Card Review
Company & Availability | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Savings Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Staking | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Perks | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Spending Limits | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Card Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Asset protection & Insurance | ||||||||||||||||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Revolut Plus Debit Card Review” Cancel reply
🏆 Latest Comparisons
🛒 Compare Other Products
Compare
$177.23
Compare
$39.99
Compare
There are no reviews yet.