Compare
FavouriteAdded to wishlistRemoved from wishlist 1
7.5/10
(Expert Score)
Product is rated as #27 in category Crypto Cards
Features
8
Usability
8.5
Payment options
9
Fees and charges
7.5
Perks & rewards
6.5
Company & Reputation
7.5
Support
7.5
PROS:
- 2FA enabled
- FDIC insured
- Operates in US, Asia & Europe
- Virtual & physical cards available
- Spend abroad in over 150 currencies
- Huge £100,000 monthly purchase limit
- Supports 10 crypto assets and 30 Fiat options
CONS:
- Gas fees
- Prepaid card
- No cashback
- No real perks
- No staking options
- Slow, email only support
- No on-chain rewards
- No free card replacement (for this tier)
- £200 fee-free daily ATM limit or a total of 5 withdrawals
- ATM withdrawal fee of 2% thereafter plus £1 per withdrawal
Specification: Revolut Standard Debit Card Review
Company & Availability | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Savings Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Staking | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Perks | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Spending Limits | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Card Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Asset protection & Insurance | ||||||||||||||||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Revolut Standard Debit Card Review” Cancel reply
🏆 Latest Comparisons
🛒 Compare Other Products
Compare
$177.23
Compare
$39.99
Compare
There are no reviews yet.