
Add to compare
Add to wishlistAdded to wishlistRemoved from wishlist 0
8/10
(Expert Score)
Product is rated as #10 in category Crypto Cards
Convert your cryptocurrency to cash instantly with a Trastra Visa card. Users can convert 6 currencies, with their card acting as a multi-currency wallet. Withdraw any time and from any ATM with anti-skimming and anti-fraud protection. Users have a €8,000.00 daily spend limit. Currently, the card only supports 5 crypto assets & 1 Fiat option, which is limiting for some users. These cards are only valid for those in the European Economic Zone, covering 31 countries. We recommend double checking to see if your region is supported.
Features
8
Usability
9
Payment options
8
Fees and charges
8
Perks & rewards
8
Company & Reputation
6
Support
8.5
PROS:
- Very transparent
- Convert crypto to cash instantly
- Zero fees for online/offline purchase in EEA country
- Supports BTC, ETH, BCH, LTC, XRP, EUR and more
- Withdraw from ATM
- Contactless technology
- 2FA offers additional security
- Visa card accepted worldwide
- Anti-skimming/fraud protection
- Instant exchange with multi-currency wallet
- Personally linked IBAN account,
- Instant disable/freeze option in event of loss
CONS:
- Prepaid card
- No perks
- No cashback
- No on-chain rewards
- No stablecoin options
- €8,000.00 daily spend limit
- Valid only for those in the European Economic Zone (31 countries)
Specification: Trastra Card Review
Company & Availability | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Savings Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Staking | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Spending Limits | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Card Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Asset protection & Insurance | ||||||||||||||||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Trastra Card Review” Cancel reply
🏆 Latest Comparisons
🛒 Compare Other Products
Add to compare
$177.23
Add to compare
$39.99
Add to compare
There are no reviews yet.