Store, spend and convert your crypto to Fiat via ATM's throughout the U.S; via virtual or physical card. This card offers more freedom than most competitors; supporting approx. 14 currencies and averaging lower fees than competitors. No deposit, exchange or withdrawal fees, with users only paying $3 for domestic ATM withdrawals. Instead, BlockCard maintain a $5 monthly fee, with users paying less than other conventional cards.
The initial plastic card order fee of $10 is reasonable & lower than a number of competitors. There are also perks behind using this card, including a 6.38% "CryptoBack" reward scheme; essentially cashback. Cardholders must purchase/stake native TERN tokens with USD/cryptocurrency, which is then converted to Fiat at the time of purchase. Receive additional TERN token rewards for purchasing with Blockcard, which users can stake for preferential rates. Blockcard also supports mobile payment via Samsung, Apple or Google Pay. Currently only available in the U.S.
- No topping up fees
- Low POS fees
- Plastic & metal card options
- Great 6.38% "CryptoBack" cashback reward
- Supports 14 currencies, more than most cards
- Samsung Pay, Apple Pay & Google Pay supported
- Receive TERN tokens for purchasing with Blockcard
- Straightforward sign-up process
- $5 monthly fee
- $3,000 per day spending limit
- Currently only usable in the U.S.
- $10 initial plastic card order fee
Specification: BlockCard Review
Company & Availability | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Savings Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Staking | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Spending Limits | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Card Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Asset protection & Insurance | ||||||||||||||||||||||||||
|
There are no reviews yet.