Compare
FavouriteAdded to wishlistRemoved from wishlist 2
7.5/10
(Expert Score)
Product is rated as #24 in category Crypto Cards
BlockFi are releasing a prepaid metal crypto-card for users to spend & earn rewards on. BlockFi are covered by established crypto-custodians, Gemini; who have insured this platform for up to $200M. Aside from an annual $200 charge, we saw no mention of any additional fees.
It seems BlockFi are taking a membership routine, waiving small fees typically scattered throughout the spending process. Although supported in ~33 countries, the BlockFi credit card is still in production and awaiting release. Stay alert for an updated review once more information becomes known.
Features
8
Usability
8.5
Payment options
7
Fees and charges
6
Perks & rewards
9
Company & Reputation
8
Support
7.5
PROS:
- 2FA enabled
- Worldwide ATM access
- Insured for up to $200M
- Referral rewards available
- Earn interest on BTC rewards
- Funds kept secure in cold storage
- Supported in approx. 33 countries
- Backed by a number of big investors
- A number of perks included (see below)
- 1.5% BTC cashback on spending with no limit
- Account freeze/unfreezing available on request
- No mention of any fees outside of $200 annually
CONS:
- Annual $200 fee
- No staking options
- Slow email-only support
- No mention of on-chain rewards
- KYC checks compromise anonymity
Specification: BlockFi Card
Company & Availability | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Savings Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Staking | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Perks | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Spending Limits | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Card Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Asset protection & Insurance | ||||||||||||||||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “BlockFi Card” Cancel reply
🏆 Latest Comparisons
🛒 Compare Other Products
Compare
$177.23
Compare
$39.99
Compare
There are no reviews yet.