Compare
FavouriteAdded to wishlistRemoved from wishlist 1
8/10
(Expert Score)
Product is rated as #16 in category Crypto Cards
A Tier 2 Cryptopay card allows users to withdraw up to €50,000 in cryptocurrencies, bank transfer €15,000 (€5,000 daily) or card deposit €5,000 weekly. Although all rates remain the same regardless of tier, these increased limits offer greater freedom to users and more control over their own finances and purchases. As it stands, users must qualify for Tier 3 to order their own virtual or plastic card.
Features
8
Usability
9
Payment options
7
Fees and charges
7
Perks & rewards
7
Support
8.5
Company & Reputation
7.5
PROS:
- Manage via mobile app
- Easy withdrawal at ATMs
- No domestic fees at POS
- High daily spending limits
- Easily lock/unlock card via app
- Virtual & Physical cards available
- 50,000 EUR weekly withdrawal limit
- Operates as a Visa card suitable worldwide
- Savings options on BTC, ETH & LTC also available
- Spend up to €30K in a single online transaction
CONS:
- Prepaid
- No perks
- No cashback
- Lots of little fees
- KYC checks compromise anonymity
- Cards only available for Tier 3 verified clients
- Exchange more expensive than some competitors
Specification: Cryptopay Card Review | Tier 2
Company & Availability | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Savings Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Staking | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Spending Limits | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Card Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Asset protection & Insurance | ||||||||||||||||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Cryptopay Card Review | Tier 2” Cancel reply
🏆 Latest Comparisons
🛒 Compare Other Products
Compare
$177.23
Compare
$39.99
Compare
There are no reviews yet.