Add to compare
Add to wishlistAdded to wishlistRemoved from wishlist -25
9.5/10
(Expert Score)
🥇
Product is rated as #1 in category Crypto Cards
The Eidoo card is a free Visa debit card built for the new world of DeFi. It connects to your Eidoo DeFi wallet which allows access to popular DeFi exchanges. Within the App, you can sell BTC/ETH for GBP/EUR and load it onto the card, you can then make purchases anywhere that accepts Visa!
The Eidoo VIP is the highest tier Visa card that requires you to stake 200,000 PNT (approx $220,000 at the time of writing). For this, you will receive up to a huge 10% cashback on purchases (paid in PNT tokens), rebates on digital services such as Netflix, the Economist, Spotify, and also many travel perks from Last Minute, Royal Caribbean, Fast Private Jet and more. In terms of perks, this is one of the top offers we've reviewed.
Features
9.5
Usability
9
Payment options
8
Fees and charges
9.5
Perks & rewards
9.5
Company & Reputation
5
Support
7.5
PROS:
- Cashback is as high as 10%.
- Free yearly subscription to Prime Video, Spotify, Economist and Netflix, Lastminute gift cards, Tree Nation, Airport Lounge, Marriott Hotel gift card, Royal Caribbean, Fast Private Jet reward program.
- Built for the DeFi economy allowing you to connect to popular decentralised exchanges.
- Low domestic fees.
CONS:
- A prepaid card, which means selling BTC/ETH and loading funds rather than instant crypto settlement.
- Cashback is only available in PNT.
- POS limits.
- Currently only supports ETH/BTC, but more currencies are coming soon.
- Cashback is only available in PNT.
- Only available to the United Kingdom and the European Union.
Specification: Eidoo Black Card Review
| Company & Availability | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Savings Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Support | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Staking | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Rewards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Perks | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Spending Limits | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Fees | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Card Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Asset protection & Insurance | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “Eidoo Black Card Review” Cancel reply
🏆 Latest Comparisons
🛒 Compare Other Products
Add to compare
$177.23
Add to compare
$39.99
Add to compare


There are no reviews yet.