Bitwala Visa Card Review
Bitwala aims to bridge the gap between cryptocurrency and traditional finance. Each account is a licensed bank account with German deposit insurance with a non-custodial crypto wallet (you manage your own keys). To spend crypto on your Bitwala card will require manual selling of crypto to EUR to and incurs a 1% fee. This process can take up to 30 minutes which differs from instant settlement options offered by other providers, which is a bit of a drawback. If your cryptocurrency is in your savings wallet, Bitwala pays +4% interest on BTC/ETH balances.
All in all, we do like its relatively low fees, convenience, easy fiat onboarding and earning interest on your crypto balances in non-custodial wallets. But with no cashback, instant settlement, or extra perks like Netflix or Spotify rebates, Bitwala is lagging behind other top crypto debit cards on offer in 2021.
- No signup or monthly fees.
- No withdraw or deposit fees.
- Earn +4% interest in your wallet on BTC/ETH in your crypto wallets.
- Non-custodial wallets - you control your private keys.
- In-app trading with relatively low fees.
- Prepaid, so requires manual conversion of crypto rather than instant settlement.
- No perks such as rebates on Netflix or Amazon Prime.
- No cash back on purchases.
- Only BTC/ETH cryptocurrencies supported.
- Slow support times and no live chat.
- Not available in the US.
Specification: Bitwala Visa Card Review
Company & Availability | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Savings Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Staking | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Rewards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Spending Limits | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Fees | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Card Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Asset protection & Insurance | ||||||||||||||||||||||||||
|
There are no reviews yet.